Enterprise Innovation: Implement business reforms to provide superior products and services to customers
Processing with low carbon steel wire, through drawing and electric galvanizing
Standard wire gauge from 8 BWG to 33BWG
Electric galvanized iron wire uses in weaving of wire mesh, fencing for expressway and construction.
Hot-Dipped Galvanized Iron Wire
Technical Information
Material: super carbon steel
Processing by drawing, hot-dipped galvanizing
Standard wire gauge from 8BWG to 26BWG
Thick zinc-coating layer
Super in corrosion resistance
Firm coating layer
Custom size available
| Galvanized wire | |||
| wire gauge size | SWG(mm) | BWG(mm) | metric(mm) |
| 8 | 4.06 | 4.19 | 4.00 |
| 9 | 3.66 | 3.76 | - |
| 10 | 3.25 | 3.40 | 3.50 |
| 11 | 2.95 | 3.05 | 3.00 |
| 12 | 2.64 | 2.77 | 2.80 |
| 13 | 2.34 | 2.41 | 2.50 |
| 14 | 2.03 | 2.11 | - |
| 15 | 1.83 | 1.83 | 1.80 |
| 16 | 1.63 | 1.65 | 1.65 |
| 17 | 1.42 | 1.47 | 1.40 |
| 18 | 1.22 | 1.25 | 1.20 |
| 19 | 1.02 | 1.07 | 1.00 |
| 20 | 0.91 | 0.89 | 0.90 |
| 21 | 0.81 | 0.813 | 0.80 |
| 22 | 0.71 | 0.711 | 0.70 |
|
| We thank you for your interest in our company or in our products. To help us better service your request, please complete the form below.We will get in touch with you as soon as possible. ( Note:fields marked with an asterisk are required ) |